Displaying 1 - 4 of 4
Borrower’s Name | Status | Occupation | Company Name: | Website | Purpose of the Loan : | Repayment Plan: | Total Amount Requested ($) | UPLOAD ID: | UPLOAD PITCH DECK: | Date Created | View Full Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Goncalves | Pending | Administrative Assistant | Personal Loan | $150,000.00 | August 1, 2024 | View Full Details | |||||
Raymond Visto | Pending | Automotive warehouse worker | Personal Loan | $150,000.00 | September 1, 2024 | View Full Details | |||||
The WorldwideCommodity Trading Phils, Inc. | Pending | Trading | The WorldwideCommodity Trading Phils, Inc. | worldwide-commodity.com | Project Finance | Yearly | $25,000,000.00 | TWC-company-profile.pdf | December 3, 2024 | View Full Details | |
Nurettin Büyük | Pending | maritime / shipping | ECEM DENİZCİLİK SANAYİ VE DIŞ TİCARET A.Ş. | ecemmaritime.com | Project Finance | Yearly | $50,000,000.00 | ECEM-ITO-ING.FAALIYET-BELGESI.pdf | December 3, 2024 | View Full Details | |
Borrower’s Name | Status | Occupation | Company Name: | Website | Purpose of the Loan : | Repayment Plan: | Total Amount Requested ($) | UPLOAD ID: | UPLOAD PITCH DECK: | Date Created | View Full Details |
Copyright © 2024 Sharpe Foxx Finance Corp. All Rights Reserved